Project Name | PEARL ISLAND | |||
Road | SENTOSA COVE | |||
Location | Local | |||
District | D4 - TELOK BLANGAH, HARBOURFRONT | |||
Region | South Region | |||
Broad Region | Core Central Region (CCR) | |||
Country | Singapore | |||
Category | LANDED RESIDENTIAL | |||
Developer | XIMENG LAND (S) PTE LTD | |||
Expected Top | T.O.P OBTAINED | |||
Expected Date Legal Completion | 3 MARCH 2016 | |||
Tenure | 99 YEARS LEASEHOLD | |||
Architect | eco.id architects | |||
Land Size Area | 159,708 sqft | |||
Total No Units | 19 units |
Unit Type | No. of Units | Floor Area (sqm) | Floor Area (sqft) |
---|---|---|---|
Bungalow | 19 | 0 - 949 | 0 - 11,270 |
Total Units | 19 |
(Unit sizes are based on estimation, and are subject to change without prior notice)
Register yourself below to get a copy of Pearl Island Floor Plans, Brochure, Pricing and Latest Updates!